Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | EC-MIN 5.12 |
| Total Energy [kWh] | 5.12 |
| Capacity [Ah] | 100 |
| Nominal Voltage [V] | 51.2 |
| Voltage Range [M] | 44.8-57.6V |
| MAX.Charge & Discharge Current[A] | 100 |
| Dimension[W×DxH,mm] | 480*480*130 |
| Net Weight [Kg] | 42 |

Introduction
• One-touch power control simplifies system operation
• Optimized design ensures consistent performance during long-term charge and discharge cycles
• Advanced BMS technology provides accurate protection, diagnostics, and real-time supervision
• Capable of handling high current input and output for demanding applications
• Built with high-end processors and internationally certified components for dependable reliability
• Offers versatile communication options including RS485 and CAN for seamless system networking
• Broad inverter compatibility thanks to universal BMS communication protocols
• Engineered for a service life exceeding five years under standard ESS conditions
• Fully compatible with hybrid inverter platforms for PV + storage systems
• Delivers up to 8,000 cycle life at 80% depth of discharge, ensuring long-lasting energy capacity
| Model | EC-MIN 5.12 | EC-MIN 16.08 |
| Total Energy [kWh] | 5.12 | 16.08 |
| Capacity [Ah] | 100 | 314 |
| Nominal Voltage [V] | 51.2 | 51.2 |
| Voltage Range [V] | 44.8-57.6 | 44.8-57.6 |
| MAX. Charge & Discharge Current [A] | 60 | 150 |
| Peak Charge & Discharge Current [A] (for 10 sec.) | 100 | 200 |
| Product Dimension(MM) | 480*480*130MM | 420*200*790MM |
| Net Weight [Kg] | 46 | 109 |
| Scalable | 1~16 in parallel | |
| Communication | CAN,RS485 | |
| Communicated Inverter | GOODWE/Victron/SOFAR/DEYE/Growatt/MEGAREVO/SRNE | |
| Enclosure Protection Rating | IP21 | |
| Charging Temp Range [°c] | 0~55 | |
| Discharging Temp Range [℃] | -10 ~55 | |
| Cycle Life | ≥8,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | |
| Warranty | 5 years | |
| Certification | IEC62619,UN38.3,CE | |
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households